Omgång 1 – 2026-08-27
| Tid | Match |
|---|---|
| 17:15 | Bullseye Blues – Pil i Pannan |
| 18:00 | Madhouse – Tommy o Enga |
| 18:45 | Double trouble – AKS |
| 19:30 | Pilsner & precision – Pints and points |
| 20:15 | Mulligan Mafia – Bacon |
| 21:00 | Bärs & bullseye – Ackord och alkohol |
Omgång 2 – 2026-09-03
| Tid | Match |
|---|---|
| 17:15 | AKS – Bacon |
| 18:00 | Tommy o Enga – Mulligan Mafia |
| 18:45 | Pints and points – Madhouse |
| 19:30 | Pil i Pannan – Double trouble |
| 20:15 | Ackord och alkohol – Pilsner & precision |
| 21:00 | Bärs & bullseye – Bullseye Blues |
Omgång 3 – 2026-09-10
| Tid | Match |
|---|---|
| 17:15 | Pilsner & precision – Bullseye Blues |
| 18:00 | Tommy o Enga – Pints and points |
| 18:45 | Bacon – Pil i Pannan |
| 19:30 | Madhouse – Ackord och alkohol |
| 20:15 | Double trouble – Bärs & bullseye |
| 21:00 | Mulligan Mafia – AKS |
Omgång 4 – 2026-09-17
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Tommy o Enga |
| 18:00 | Pints and points – Mulligan Mafia |
| 18:45 | Pil i Pannan – AKS |
| 19:30 | Bärs & bullseye – Bacon |
| 20:15 | Bullseye Blues – Madhouse |
| 21:00 | Pilsner & precision – Double trouble |
Omgång 5 – 2026-09-24
| Tid | Match |
|---|---|
| 17:15 | Madhouse – Double trouble |
| 18:00 | Pints and points – Ackord och alkohol |
| 18:45 | AKS – Bärs & bullseye |
| 19:30 | Tommy o Enga – Bullseye Blues |
| 20:15 | Bacon – Pilsner & precision |
| 21:00 | Mulligan Mafia – Pil i Pannan |
Omgång 6 – 2026-10-01
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Mulligan Mafia |
| 18:00 | Bärs & bullseye – Pil i Pannan |
| 18:45 | Bullseye Blues – Pints and points |
| 19:30 | Pilsner & precision – AKS |
| 20:15 | Double trouble – Tommy o Enga |
| 21:00 | Madhouse – Bacon |
Omgång 7 – 2026-10-08
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Bullseye Blues |
| 18:00 | Mulligan Mafia – Bärs & bullseye |
| 18:45 | Pil i Pannan – Pilsner & precision |
| 19:30 | AKS – Madhouse |
| 20:15 | Pints and points – Double trouble |
| 21:00 | Tommy o Enga – Bacon |
Omgång 8 – 2026-10-15
| Tid | Match |
|---|---|
| 17:15 | Bacon – Pints and points |
| 18:00 | Pilsner & precision – Bärs & bullseye |
| 18:45 | Double trouble – Ackord och alkohol |
| 19:30 | Madhouse – Pil i Pannan |
| 20:15 | Bullseye Blues – Mulligan Mafia |
| 21:00 | Tommy o Enga – AKS |
Omgång 9 – 2026-10-22
| Tid | Match |
|---|---|
| 17:15 | Bärs & bullseye – Madhouse |
| 18:00 | Bullseye Blues – Double trouble |
| 18:45 | Mulligan Mafia – Pilsner & precision |
| 19:30 | Ackord och alkohol – Bacon |
| 20:15 | Pil i Pannan – Tommy o Enga |
| 21:00 | Pints and points – AKS |
Omgång 10 – 2026-10-29
| Tid | Match |
|---|---|
| 17:15 | Pints and points – Pil i Pannan |
| 18:00 | Madhouse – Pilsner & precision |
| 18:45 | Bacon – Bullseye Blues |
| 19:30 | Tommy o Enga – Bärs & bullseye |
| 20:15 | AKS – Ackord och alkohol |
| 21:00 | Double trouble – Mulligan Mafia |
Omgång 11 – 2026-11-05
| Tid | Match |
|---|---|
| 17:15 | Mulligan Mafia – Madhouse |
| 18:00 | Double trouble – Bacon |
| 18:45 | Pilsner & precision – Tommy o Enga |
| 19:30 | Bullseye Blues – AKS |
| 20:15 | Bärs & bullseye – Pints and points |
| 21:00 | Ackord och alkohol – Pil i Pannan |
Omgång 12 – 2026-11-12
| Tid | Match |
|---|---|
| 17:15 | Double trouble – AKS |
| 18:00 | Madhouse – Tommy o Enga |
| 18:45 | Bullseye Blues – Pil i Pannan |
| 19:30 | Pilsner & precision – Pints and points |
| 20:15 | Mulligan Mafia – Bacon |
| 21:00 | Bärs & bullseye – Ackord och alkohol |
Omgång 13 – 2026-11-19
| Tid | Match |
|---|---|
| 17:15 | AKS – Bacon |
| 18:00 | Tommy o Enga – Mulligan Mafia |
| 18:45 | Pints and points – Madhouse |
| 19:30 | Pil i Pannan – Double trouble |
| 20:15 | Ackord och alkohol – Pilsner & precision |
| 21:00 | Bärs & bullseye – Bullseye Blues |
Omgång 14 – 2026-11-26
| Tid | Match |
|---|---|
| 17:15 | Pilsner & precision – Bullseye Blues |
| 18:00 | Tommy o Enga – Pints and points |
| 18:45 | Bacon – Pil i Pannan |
| 19:30 | Madhouse – Ackord och alkohol |
| 20:15 | Double trouble – Bärs & bullseye |
| 21:00 | Mulligan Mafia – AKS |
Omgång 15 – 2026-12-03
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Tommy o Enga |
| 18:00 | Pints and points – Mulligan Mafia |
| 18:45 | Pil i Pannan – AKS |
| 19:30 | Bärs & bullseye – Bacon |
| 20:15 | Bullseye Blues – Madhouse |
| 21:00 | Pilsner & precision – Double trouble |
Omgång 16 – 2026-12-10
| Tid | Match |
|---|---|
| 17:15 | Madhouse – Double trouble |
| 18:00 | Pints and points – Ackord och alkohol |
| 18:45 | AKS – Bärs & bullseye |
| 19:30 | Tommy o Enga – Bullseye Blues |
| 20:15 | Bacon – Pilsner & precision |
| 21:00 | Mulligan Mafia – Pil i Pannan |
Omgång 17 – 2026-12-29
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Mulligan Mafia |
| 18:00 | Bärs & bullseye – Pil i Pannan |
| 18:45 | Bullseye Blues – Pints and points |
| 19:30 | Pilsner & precision – AKS |
| 20:15 | Double trouble – Tommy o Enga |
| 21:00 | Madhouse – Bacon |
Omgång 18 – 2027-01-07
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Bullseye Blues |
| 18:00 | Mulligan Mafia – Bärs & bullseye |
| 18:45 | Pil i Pannan – Pilsner & precision |
| 19:30 | Pints and points – Double trouble |
| 20:15 | AKS – Madhouse |
| 21:00 | Tommy o Enga – Bacon |
Omgång 19 – 2027-01-14
| Tid | Match |
|---|---|
| 17:15 | Bacon – Pints and points |
| 18:00 | Pilsner & precision – Bärs & bullseye |
| 18:45 | Double trouble – Ackord och alkohol |
| 19:30 | Madhouse – Pil i Pannan |
| 20:15 | Bullseye Blues – Mulligan Mafia |
| 21:00 | Tommy o Enga – AKS |
Omgång 20 – 2027-01-21
| Tid | Match |
|---|---|
| 17:15 | Bärs & bullseye – Madhouse |
| 18:00 | Bullseye Blues – Double trouble |
| 18:45 | Mulligan Mafia – Pilsner & precision |
| 19:30 | Ackord och alkohol – Bacon |
| 20:15 | Pil i Pannan – Tommy o Enga |
| 21:00 | Pints and points – AKS |
Omgång 21 – 2027-01-28
| Tid | Match |
|---|---|
| 17:15 | Pints and points – Pil i Pannan |
| 18:00 | Madhouse – Pilsner & precision |
| 18:45 | Bacon – Bullseye Blues |
| 19:30 | Tommy o Enga – Bärs & bullseye |
| 20:15 | AKS – Ackord och alkohol |
| 21:00 | Double trouble – Mulligan Mafia |
Omgång 22 – 2027-02-04
| Tid | Match |
|---|---|
| 17:15 | Mulligan Mafia – Madhouse |
| 18:00 | Pilsner & precision – Tommy o Enga |
| 18:45 | Double trouble – Bacon |
| 19:30 | Bullseye Blues – AKS |
| 20:15 | Bärs & bullseye – Pints and points |
| 21:00 | Ackord och alkohol – Pil i Pannan |
Omgång 23 – 2027-02-11
| Tid | Match |
|---|---|
| 17:15 | Bullseye Blues – Pil i Pannan |
| 18:00 | Madhouse – Tommy o Enga |
| 18:45 | Double trouble – AKS |
| 19:30 | Pilsner & precision – Pints and points |
| 20:15 | Mulligan Mafia – Bacon |
| 21:00 | Bärs & bullseye – Ackord och alkohol |
Omgång 24 – 2027-02-18
| Tid | Match |
|---|---|
| 17:15 | AKS – Bacon |
| 18:00 | Tommy o Enga – Mulligan Mafia |
| 18:45 | Pints and points – Madhouse |
| 19:30 | Pil i Pannan – Double trouble |
| 20:15 | Ackord och alkohol – Pilsner & precision |
| 21:00 | Bärs & bullseye – Bullseye Blues |
Omgång 25 – 2027-03-04
| Tid | Match |
|---|---|
| 17:15 | Pilsner & precision – Bullseye Blues |
| 18:00 | Tommy o Enga – Pints and points |
| 18:45 | Bacon – Pil i Pannan |
| 19:30 | Madhouse – Ackord och alkohol |
| 20:15 | Double trouble – Bärs & bullseye |
| 21:00 | Mulligan Mafia – AKS |
Omgång 26 – 2027-03-11
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Tommy o Enga |
| 18:00 | Pints and points – Mulligan Mafia |
| 18:45 | Pil i Pannan – AKS |
| 19:30 | Bärs & bullseye – Bacon |
| 20:15 | Bullseye Blues – Madhouse |
| 21:00 | Pilsner & precision – Double trouble |
Omgång 27 – 2027-03-18
| Tid | Match |
|---|---|
| 17:15 | Madhouse – Double trouble |
| 18:00 | Pints and points – Ackord och alkohol |
| 18:45 | AKS – Bärs & bullseye |
| 19:30 | Tommy o Enga – Bullseye Blues |
| 20:15 | Bacon – Pilsner & precision |
| 21:00 | Mulligan Mafia – Pil i Pannan |
Omgång 28 – 2027-03-25
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Mulligan Mafia |
| 18:00 | Bärs & bullseye – Pil i Pannan |
| 18:45 | Bullseye Blues – Pints and points |
| 19:30 | Pilsner & precision – AKS |
| 20:15 | Double trouble – Tommy o Enga |
| 21:00 | Madhouse – Bacon |
Omgång 29 – 2027-04-01
| Tid | Match |
|---|---|
| 17:15 | Ackord och alkohol – Bullseye Blues |
| 18:00 | Mulligan Mafia – Bärs & bullseye |
| 18:45 | Pil i Pannan – Pilsner & precision |
| 19:30 | AKS – Madhouse |
| 20:15 | Pints and points – Double trouble |
| 21:00 | Tommy o Enga – Bacon |
Omgång 30 – 2027-04-08
| Tid | Match |
|---|---|
| 17:15 | Bacon – Pints and points |
| 18:00 | Pilsner & precision – Bärs & bullseye |
| 18:45 | Double trouble – Ackord och alkohol |
| 19:30 | Madhouse – Pil i Pannan |
| 20:15 | Bullseye Blues – Mulligan Mafia |
| 21:00 | Tommy o Enga – AKS |
Omgång 31 – 2027-04-15
| Tid | Match |
|---|---|
| 17:15 | Bärs & bullseye – Madhouse |
| 18:00 | Bullseye Blues – Double trouble |
| 18:45 | Mulligan Mafia – Pilsner & precision |
| 19:30 | Ackord och alkohol – Bacon |
| 20:15 | Pil i Pannan – Tommy o Enga |
| 21:00 | Pints and points – AKS |
Omgång 32 – 2027-04-22
| Tid | Match |
|---|---|
| 17:15 | Pints and points – Pil i Pannan |
| 18:00 | Madhouse – Pilsner & precision |
| 18:45 | Bacon – Bullseye Blues |
| 19:30 | Tommy o Enga – Bärs & bullseye |
| 20:15 | AKS – Ackord och alkohol |
| 21:00 | Double trouble – Mulligan Mafia |
Omgång 33 – 2027-04-29
| Tid | Match |
|---|---|
| 17:15 | Mulligan Mafia – Madhouse |
| 18:00 | Double trouble – Bacon |
| 18:45 | Pilsner & precision – Tommy o Enga |
| 19:30 | Bullseye Blues – AKS |
| 20:15 | Bärs & bullseye – Pints and points |
| 21:00 | Ackord och alkohol – Pil i Pannan |

